The applications of Stone engraving machine:
Marble, bluestone, jade crystal, agate, glass, plastic cement, ceramic, stainless steel, titanium, copper, iron, aluminum, bamboo and other hardwood surface of virtue and sculpture.
Technical parameters of Stone Engraving Machine:
Number | Description | Parameter |
1 | X,Y,Z Working Area | 1300x2500x200mm |
2 | Table Size | 1450x2940mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
4 | X,Y,Z Reposition Accuracy | ±0.03mm |
5 | Table Surface | T-slot Table |
6 | Frame | Welded Structure |
7 | X, Y Structure | Rack and Pinion Drive, Hiwin Rail Linear Bearings |
8 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw |
9 | Max. Power Consumption | (Without Spindle) 3.0Kw |
10 | Max. Rapid Travel Rate | 33000mm/min |
11 | Max. Working Speed | 25000mm/min |
12 | Spindle Power | 5.5 kw |
13 | Spindle Speed | 0-24000RPM |
14 | Drive Motors | Yaskawa servo System |
15 | Working Voltage | AC380V/50/60Hz,3PH |
16 | Command Language | G Code |
17 | Operating System | Nc studio control system with PC |
18 | Computer Interface | USB |
19 | Flash Memory | 128M(U Disk) |
20 | Collet | ER25 |
21 | X,Y Resolution | <0.03mm |
22 | Software Compatibility | Type3/UcancameV9 Software, (Option: Artcam Software) |
23 | Running Environment Temperature | 0 - 45 Centigrade |
24 | Relative Humidity | 30% - 75% |
25 | Packing Size | 3550X2300X1900mm |
26 | N.W. | 1400KG |
27 | G.W. | 1580KG |
Jinan Style Machinery Co.,Ltd
Tel: +86-531-83161518
Fax: +86-531-83161518
Mob/Whatsapp: +86-13305316328
Skype: stylecnc
Email: [email protected]
Website: www.cncrouter.xyz
Address: Yongda Buliding, Nanquanfu Street, Licheng, Jinan, Shandong, China